How Far is it from Stapleton’s Chantry to:
| Location: | Distance (miles): | Approx. Driving time: | ||
| Abingdon | 8 | 15 minutes | ||
| Benson | 6 | 15 minutes | ||
| Bicester Village Outlet Mall | 25 | 30 minutes | ||
| Blenheim Palace, Woodstock | 18 | 30 minutes | ||
| Culham Laboratory UKAEA/Jet |
5 | 10 minutes | ||
| Didcot Parkway Mainline Railway Station |
2.4 | 5 minutes | ||
| Dorchester Abbey | 7 | 12 minutes | ||
| Garsington | 11 | 15 minutes | ||
| Great Milton | 11 | 15 minutess | ||
| Harwell International Business Centre | 6.5 | 12 minutes | ||
| Henley on Thames | 16 | 20 minutes | ||
| Lains Barn, Ardington | 9 | 15 minutes | ||
| Le Manoir aux Quat’Saisons | 17 | 20 minutes | ||
| London – Central | 60 | 75 minutes | ||
| London – West | 40 | 45 minutes | ||
| London Gatwick Airport | 80 | 90 minutes | ||
| London Heathrow Airport | 50 | 60 minutes | ||
| M4 Motorway Jct 13 | 15 | 15 minutes | ||
| M4 Motorway Jct 8/9 | 25 | 30 minutes | ||
| M40 Motorway | 9 | 15 minutes | ||
| Milton Business Park, Abingdon |
5 | 10 minutes | ||
| Milton Hill Conference Centre | 6 | 10 minutes | ||
| Nettlebed | 10 | 12 minutes | ||
| Newbury | 20 | 25 minutes | ||
| Oxford | 12 | 20 minutes | ||
| Rutherford Laboratory |
6.5 | 12 minutes | ||
| UKAEA Harwell | 6.5 | 12 minutes | ||
| Wallingford | 3 | 6 minutes | ||
| Winchester | 50 | 45 minutes |